* A "New Customer Order" is defined as one of the first 5 orders directed intentionally from a Real Estate Agent that has not directed any business in a minimum of 6 months. These new orders are above and beyond servicing existing clients and any orders received monthly attributing to regular customers. "New Customer Orders" are a result specifically from "Prospecting" Real Estate Agents that currently use OTHER TITLE COMPANIES. These “New Customer” orders are a direct result of successful customer conversions!
Club 10 Performers
National Ranking | Rep Name | New Customer Orders | Performance Vs. National Average |
---|---|---|---|
01 | Pam G. | 40 | 29.63x |
02 | Amanda L. | 35 | 25.93x |
03 | Kris K. | 31 | 22.96x |
04 | Trish P. | 28 | 20.74x |
05 | Matt C. | 27 | 20x |
06 | Jordan V. | 22 | 16.30x |
06 | Amy M. | 22 | 16.30x |
06 | Ashley S. | 22 | 16.30x |
06 | Joe M. | 22 | 16.30x |
07 | Korey B. | 21 | 15.56x |
08 | Valerie W. | 20 | 14.81x |
09 | Moira O. | 17 | 12.59x |
09 | Kaelee C. | 17 | 12.59x |
09 | Becky R. | 17 | 12.59x |
10 | Audra V. | 16 | 11.85x |
11 | Jason R. | 15 | 11.11x |
11 | Lisa S. | 15 | 11.11x |
12 | Suzanne B. | 14 | 10.37x |
12 | Becky E. | 14 | 10.37x |
12 | Heather W. | 14 | 10.37x |
12 | Laura D. | 14 | 10.37x |
13 | Beau B. | 12 | 8.89x |
13 | Kandace C. | 12 | 8.89x |
13 | John S. | 12 | 8.89x |
14 | Frederico L. | 11 | 8.15x |
14 | Dwight C. | 11 | 8.15x |
14 | Angelika J. | 11 | 8.15x |
14 | Alexandra T. | 11 | 8.15x |
15 | Regina N. | 10 | 7.41x |
15 | Shannon P. | 10 | 7.41x |
15 | Shelley S. | 10 | 7.41x |
Top Hybrid Performers
Ranking | Rep Name |
---|---|
01 | Moira O. |
02 | Regina N. |
******Hybrid Performers consist of individuals who primarily engage in closing activities as well as doing sales to build their own desk******