

* A "New Customer Order" is defined as one of the first 5 orders directed intentionally from a Real Estate Agent that has not directed any business in a minimum of 6 months. These new orders are above and beyond servicing existing clients and any orders received monthly attributing to regular customers. "New Customer Orders" are a result specifically from "Prospecting" Real Estate Agents that currently use OTHER TITLE COMPANIES. These “New Customer” orders are a direct result of successful customer conversions!
Club 10 Performers
National Ranking | Rep Name | New Customer Orders | Performance Vs. National Average |
---|---|---|---|
01 | Amanda M.L. | 36 | 26.67x |
02 | Suzanne B. | 35 | 25.92x |
03 | Trish P. | 32 | 23.70x |
04 | Kaelee C. | 30 | 22.22x |
05 | Ashley S. | 25 | 18.52x |
06 | Pam G. | 24 | 17.78x |
07 | Laura D. | 21 | 15.56x |
07 | Amy M. | 21 | 15.56x |
07 | Kimberly R. | 21 | 15.56x |
08 | Jordan V. | 19 | 14.07x |
08 | Lisa S. | 19 | 14.07x |
08 | Amy G. | 19 | 14.07x |
09 | Jennifer P. | 18 | 13.33x |
09 | Kris K. | 18 | 13.33x |
10 | Paul J. | 17 | 12.59x |
10 | Tori T. | 17 | 12.59x |
11 | Joe M | 15 | 11.11x |
11 | Korey B. | 15 | 11.11x |
12 | Becky R. | 14 | 10.37x |
12 | Beau B. | 14 | 10.37x |
12 | Matt C. | 14 | 10.37x |
13 | John S. | 13 | 9.62x |
14 | Patty S. | 12 | 8.89x |
14 | Tyson S. | 12 | 8.89x |
15 | Brian G. | 11 | 8.15x |
15 | Linsey M. | 11 | 8.15x |
16 | Valerie W. | 10 | 7.41x |
16 | Matt Q. | 10 | 7.41x |
16 | Moira O. | 10 | 7.41x |
16 | Jason R. | 10 | 7.41x |
16 | Audra V. | 10 | 7.41x |
Top Hybrid Performers
Ranking | Rep Name |
---|---|
01 | Moira O. |
02 | Jordan R. |
03 | Cindy M. |
03 | Crystal J. |
04 | Krysta P. |
05 | Kevin B. |
******Hybrid Performers consist of individuals who primarily engage in closing activities as well as doing sales to build their own desk******