

* A "New Customer Order" is defined as one of the first 5 orders directed intentionally from a Real Estate Agent that has not directed any business in a minimum of 6 months. These new orders are above and beyond servicing existing clients and any orders received monthly attributing to regular customers. "New Customer Orders" are a result specifically from "Prospecting" Real Estate Agents that currently use OTHER TITLE COMPANIES. These “New Customer” orders are a direct result of successful customer conversions!
Club 10 Performers
National Ranking | Rep Name | New Customer Orders | Performance Vs. National Average |
---|---|---|---|
01 | Pam G. | 32 | 23.70x |
02 | Kris K. | 28 | 20.74x |
03 | Amanda L. | 25 | 18.52x |
03 | Korey B. | 25 | 18.52x |
04 | Audra V. | 21 | 15.56x |
04 | Matt C. | 21 | 15.56x |
05 | Kaelee C. | 20 | 14.81x |
05 | Tracey S. | 20 | 14.81x |
06 | Joe M. | 19 | 14.07x |
07 | Amy M. | 18 | 13.33x |
07 | Laura D. | 18 | 13.33x |
08 | Trish P. | 17 | 12.59x |
09 | Becky R. | 16 | 11.85x |
10 | Moira O. | 15 | 11.11x |
11 | Amy G. | 14 | 10.37x |
12 | Ashley S. | 13 | 9.62x |
12 | Tyson S. | 13 | 9.62x |
12 | Kelly J. | 13 | 9.62x |
13 | Valerie W. | 12 | 8.89x |
13 | Dwight C. | 12 | 8.89x |
13 | Suzanne B. | 12 | 8.89x |
14 | Jason R. | 11 | 8.15x |
14 | Shannon P. | 11 | 8.15x |
14 | Beau B. | 11 | 8.15x |
14 | Jordan V. | 11 | 8.15x |
15 | Kandace C. | 10 | 7.41x |
15 | Lisa S. | 10 | 7.41x |
15 | Alexandra T. | 10 | 7.41x |
15 | Kimberly R. | 10 | 7.41x |
Top Hybrid Performers
Ranking | Rep Name |
---|---|
01 | Moira O. |
02 | Regina N. |
******Hybrid Performers consist of individuals who primarily engage in closing activities as well as doing sales to build their own desk******